Categories | MCB |
---|---|
Brand Name: | Xyvabon |
Model Number: | XBN16 |
Certification: | CE |
Place of Origin: | China |
MOQ: | 4800pcs |
Price: | $0.58~0.62/pole |
Payment Terms: | T/T, L/C, Western Union |
Supply Ability: | 300000pcs/moth |
Delivery Time: | 10 working days |
Packaging Details: | 12pc/box, 240pcs/ctn, ctn gross weight: 24kg |
Rated current: | 1,2,3,4,6,10,16,20,25,32,40,50,63A |
Rated voltage: | 230/400V |
Power factor: | 0.4-0.5~0.65-0.7 |
pole: | 1 |
breaking capacity: | 10ka |
Electric life: | 25000 |
Product Application:
XBN16-63 (MTN) series Mini Circuit Breaker is the new product developed by our factroy.The breaking capacity can pass 10KA,it is used in the circuit of distribution systems for building and similar uses,for untrained use ,no need maintained.This series products applied he latest scientific research achievement and the newly contrivance thinking ,has many patent echnic.This product coforms to IEC60898 nd GB 10963-1999 standards.
Basic Parameters:
Standard | IEC60898 | |
Number of poles | 1P.2P.3P.4P | |
Rated current(In) | 1,2,3,4,6,10,16,20,25,32,40,50,63 | |
Rated voltage(Un) | AC240/415V | |
Rated frequency | 50/60Hz | |
Tripping curve | B,C | |
Release action characteristics | Time delay | 1.13In≥1h non-trip |
1.45In<1h trip | ||
2.55In 1S<60S trip | ||
Instantaneous(Curve C) | 5In≥0.1S non-trip | |
10In<0.1 trip | ||
Magnetic releases operate | B curve:between 3 and 5In | |
C curve:between 5 and 10In | ||
Rated breaking capacity(Lcn) | 6000A | |
Endurance | ≥2000 | |
Circumstance temperature | -5ºC+40ºC | |
Electrical life | ≥8000times | |
Mechanical life | 20000 times | |
Tropical ration | Treatmen 2(RH95%,at 55ºC) | |
Protection degree | IP20 |
![]() |